Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 1,045 3,923 3.8 1 min 31s 24%
ChatGPT(ai assistant) ChatGPT 402 2,209 5.5 4 min 16s 10%
(website) www.scielo.org.mx 245 1,082 4.4 1 min 47s 11%
(website) dialnet.unirioja.es 213 2,378 11.2 5 min 4s 10%
(website) www.redalyc.org 118 603 5.1 2 min 33s 9%
(website) clame.org.mx 76 737 9.7 4 min 1s 17%
(website) www.scimagojr.com 57 584 10.2 5 min 0s 12%
Facebook(social network) Facebook 45 130 2.9 54s 0%
Gemini(ai assistant) Gemini 30 300 10 3 min 58s 3%
(website) www.researchgate.net 23 101 4.4 2 min 21s 17%
(website) www.scopus.com 20 80 4 2 min 42s 0%
Perplexity(ai assistant) Perplexity 18 114 6.3 2 min 28s 0%
(website) buscatextual.cnpq.br 13 36 2.8 2 min 19s 31%
LinkedIn(social network) LinkedIn 13 48 3.7 3 min 5s 23%
(website) www.seiem.es 13 172 13.2 5 min 0s 8%
(website) app.researchrabbit.ai 12 38 3.2 32s 0%
Claude(ai assistant) Claude 12 58 4.8 38s 0%
(campaign) ig 12 44 3.7 2 min 30s 17%
(website) ima.ucv.cl 12 56 4.7 1 min 52s 17%
(website) virtual.uafam.edu.do 12 37 3.1 4 min 5s 0%
‹ Previous    Next ›